William Floyd

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the Lummys Rankings Work

Lacrosse / HS Boys / HS Boys (Northeast) / HS Boys (NY)

Team Results 2022

Team Rank VS Rank Opp Team Details
1 William Floyd #162 8 - 6 #209 Walt Whitman 03/23/2022
2 William Floyd #162 7 - 6 #132 Rocky Point 03/26/2022
3 William Floyd #162 3 - 20 #8 Northport 03/29/2022
4 William Floyd #162 1 - 0 #332 Copiague 04/01/2022
5 William Floyd #162 2 - 17 #59 Sachem North 04/04/2022
6 William Floyd #162 7 - 9 #138 Longwood 04/06/2022
7 William Floyd #162 19 - 1 #288 Brentwood 04/09/2022
8 William Floyd #162 9 - 14 #49 Half Hollow Hills East-West 04/12/2022
9 William Floyd #162 6 - 16 #68 Sachem East 04/22/2022
10 William Floyd #162 6 - 17 #82 Bay Shore 04/25/2022
11 William Floyd #162 5 - 9 #152 South Fork Unified 04/28/2022
12 William Floyd #162 4 - 15 #31 Huntington 05/02/2022
13 William Floyd #162 12 - 9 #176 Riverhead 05/05/2022
14 William Floyd #162 5 - 16 #32 Ward Melville 05/07/2022
15 William Floyd #162 17 - 6 #260 North Babylon 05/10/2022
16 William Floyd #162 6 - 7 #145 Patchogue-Medford 05/13/2022

Team Fixtures 2022

Team Rank VS Rank Opp Team Details