Team Results 2021

Team Rank VS Rank Opp Team Details
1 Denison #24 17 - 9 #56 Illinois Wesleyan 03/06/2021
2 Denison #24 22 - 9 #34 Wooster 03/20/2021
3 Denison #24 19 - 2 #229 Wittenberg 03/25/2021
4 Denison #24 22 - 1 #229 Wittenberg 03/27/2021
5 Denison #24 22 - 0 #133 Ohio Wesleyan 03/31/2021
6 Denison #24 19 - 5 #133 Ohio Wesleyan 04/03/2021
7 Denison #24 18 - 6 #63 Allegheny 04/17/2021
8 Denison #24 16 - 5 #64 DePauw 04/24/2021
9 Denison #24 14 - 13 #34 Wooster 05/01/2021
10 Denison #24 17 - 2 #114 St. Mary's (IN) 05/09/2021
11 Denison #24 16 - 5 #116 Aurora 05/15/2021
12 Denison #24 10 - 7 #57 Chicago 05/16/2021
13 Denison #24 10 - 20 #1 Salisbury 05/22/2021

Team Fixtures 2021

Team Rank VS Rank Opp Team Details