Team Results 2021

– Team Rank VS Rank Opp Team Details
1 Duke #46 83 - 82 #142 Boston Col 01/06/2021
2 Duke #46 79 - 68 #144 Wake Forest 01/09/2021
3 Duke #46 67 - 74 #54 VA Tech 01/12/2021
4 Duke #46 73 - 79 #57 Pittsburgh 01/19/2021
5 Duke #46 65 - 70 #52 Louisville 01/23/2021
6 Duke #46 75 - 68 #38 GA Tech 01/26/2021
7 Duke #46 79 - 53 #37 Clemson 01/30/2021
8 Duke #46 75 - 77 #55 Miami (FL) 02/01/2021
9 Duke #46 87 - 91 #45 N Carolina 02/06/2021
10 Duke #46 89 - 93 #69 Notre Dame 02/09/2021
11 Duke #46 69 - 53 #53 NC State 02/13/2021
12 Duke #46 84 - 60 #144 Wake Forest 02/17/2021
13 Duke #46 66 - 65 #43 Virginia 02/20/2021
14 Duke #46 85 - 71 #29 Syracuse 02/22/2021
15 Duke #46 73 - 80 #52 Louisville 02/27/2021
16 Duke #46 77 - 81 #38 GA Tech 03/02/2021
17 Duke #46 73 - 91 #45 N Carolina 03/06/2021
18 Duke #46 86 - 51 #142 Boston Col 03/09/2021
19 Duke #46 70 - 56 #52 Louisville 03/10/2021

Team Fixtures 2021

– Team Rank VS Rank Opp Team Details