Team Results 2021

– Team Rank VS Rank Opp Team Details
1 Iowa #3 77 - 75 #26 Rutgers 01/02/2021
2 Iowa #3 89 - 67 #25 Maryland 01/07/2021
3 Iowa #3 86 - 71 #49 Minnesota 01/10/2021
4 Iowa #3 96 - 73 #66 Northwestern 01/17/2021
5 Iowa #3 69 - 81 #30 Indiana 01/21/2021
6 Iowa #3 75 - 80 #10 Illinois 01/29/2021
7 Iowa #3 84 - 78 #14 Michigan St 02/02/2021
8 Iowa #3 85 - 89 #15 Ohio State 02/04/2021
9 Iowa #3 65 - 67 #30 Indiana 02/07/2021
10 Iowa #3 79 - 66 #26 Rutgers 02/10/2021
11 Iowa #3 88 - 58 #14 Michigan St 02/13/2021
12 Iowa #3 77 - 62 #19 Wisconsin 02/18/2021
13 Iowa #3 74 - 68 #21 Penn State 02/21/2021
14 Iowa #3 57 - 79 #7 Michigan 02/25/2021
15 Iowa #3 73 - 57 #15 Ohio State 02/28/2021
16 Iowa #3 102 - 64 #44 Nebraska 03/04/2021
17 Iowa #3 77 - 73 #19 Wisconsin 03/07/2021
18 Iowa #3 62 - 57 #19 Wisconsin 03/12/2021
19 Iowa #3 71 - 82 #10 Illinois 03/13/2021
20 Iowa #3 86 - 74 #93 Grd Canyon 03/20/2021
21 Iowa #3 80 - 95 #17 Oregon 03/22/2021

Team Fixtures 2021

– Team Rank VS Rank Opp Team Details