Team Results 2021

– Team Rank VS Rank Opp Team Details
1 Wisconsin #19 80 - 73 #30 Indiana 01/07/2021
2 Wisconsin #19 54 - 77 #7 Michigan 01/12/2021
3 Wisconsin #19 60 - 54 #26 Rutgers 01/15/2021
4 Wisconsin #19 68 - 52 #66 Northwestern 01/20/2021
5 Wisconsin #19 62 - 74 #15 Ohio State 01/23/2021
6 Wisconsin #19 61 - 55 #25 Maryland 01/27/2021
7 Wisconsin #19 71 - 81 #21 Penn State 01/30/2021
8 Wisconsin #19 72 - 56 #21 Penn State 02/02/2021
9 Wisconsin #19 60 - 75 #10 Illinois 02/06/2021
10 Wisconsin #19 61 - 48 #44 Nebraska 02/10/2021
11 Wisconsin #19 59 - 67 #7 Michigan 02/14/2021
12 Wisconsin #19 62 - 77 #3 Iowa 02/18/2021
13 Wisconsin #19 68 - 51 #66 Northwestern 02/21/2021
14 Wisconsin #19 69 - 74 #10 Illinois 02/27/2021
15 Wisconsin #19 69 - 73 #24 Purdue 03/02/2021
16 Wisconsin #19 73 - 77 #3 Iowa 03/07/2021
17 Wisconsin #19 75 - 74 #21 Penn State 03/11/2021
18 Wisconsin #19 57 - 62 #3 Iowa 03/12/2021
19 Wisconsin #19 85 - 62 #45 N Carolina 03/19/2021
20 Wisconsin #19 63 - 76 #1 Baylor 03/21/2021

Team Fixtures 2021

– Team Rank VS Rank Opp Team Details